Minimum Entry Qualifications for Health-Related Programmes
Tanzania Commission for Universities (TCU) regulates university admissions, including health-related programmes.
Below are the minimum entry qualifications for health-related courses (Medicine, Nursing, Pharmacy, Dentistry, etc.) in Tanzanian universities as per TCU guidelines:
S/N | Degree Programme |
Entry Requirements | |
1. | Doctor of Medicine (MD/MBBS). | Three principal passes in Physics, Chemistry and Biology with a minimum of 6 points. An applicant must have at least a “D” grade in Chemistry, Biology and Physics. | |
2. | Doctor of Dental Surgery (DDS) | ||
3. | Bachelor of Pharmacy (BPharm) | ||
4. | Bachelor of Medical Laboratory Sciences (BMLS) | Three principal passes in Physics, Chemistry and Biology with minimum of 6 points. An applicant must have at least “C” grade in Chemistry and at least “D” grade in Biology and “E” grade in Physics. | |
5. | Bachelor of Science in Radiation Therapy Technology (BSc RTT) | ||
6. | Bachelor of Science in Prosthetic and Orthotics (BSc PO) | ||
7. | Bachelor of Science in Nursing (BScN) | Three principal passes in Chemistry, Biology and either Physics or Mathematics or Nutrition with a minimum of 6 points. An applicant must have at least a “C” grade in Chemistry and at least a “D” grade in Biology and “E” grade in Physics or Advanced Mathematics or Nutrition. |
|
8. | Bachelor of Science in Environmental Health Sciences (BSc EHS) | Three principal passes in Chemistry, Biology and either Physics or Advanced Mathematics or Nutrition or Geography or Agriculture with a minimum of 6 points. An applicant must have at least a “C” grade in Chemistry and at least a “D” grade in Biology and “E” grade in Physics or Advanced Mathematics or Nutrition or Geography or Agriculture. |
|
9. | Bachelor of Sciences in Health Laboratory (BHLS) | Three principal passes in Physics, Chemistry and Biology with a minimum entry of 6 points. An applicant must have at least a “C” grade in Chemistry and at least a “D” grade in Biology and an “E” grade in Physics. | |
10. | Bachelor of Science in Physiotherapy (BSP) | ||
11. | Bachelor of Science in Optometry (BSO) | Three principal passes in Physics, Biology and Chemistry or Advanced Mathematics with a minimum entry of 6 points. An applicant must have at least a “C” grade in Physics and at least a “D” grade in Biology and “E” grade in Chemistry/Advanced Mathematics. |
|
12. | Bachelor of Science in Medical Imaging and Radiotherapy (BSMIR) | Three principal passes in Physics, Chemistry and Biology with minimum entry of 6 points; i.e., an applicant must have at least “C” grade in Chemistry and at least “D” grade in Biology and “E” grade in Physics. |
|
13. | Bachelor of Science in Clinical Nutrition and Dietetics (BSCND) | Three principal passes in Chemistry, Biology and either Physics or Advanced Mathematics or Nutrition or Geography or Agriculture with a minimum of 6 points. An applicant must have at least a “C” grade in Chemistry or Nutrition or Agriculture or Biology. | |
14. | Bachelor of Science in Food, Nutrition and Dietetics (BSFND) |
Minimum Entry Qualifications for Health-Related Programmes
some university of health include the following.
-
Muhimbili University of Health & Allied Sciences (MUHAS)
-
University of Dar es Salaam (UDSM) – School of Medicine
-
Kilimanjaro Christian Medical University College (KCMUCo)
-
Catholic University of Health & Allied Sciences (CUHAS-Bugando)
-
St. John’s University of Tanzania (SJUT)
General Minimum Entry Qualifications |
|||
S/N | Category of Applicants |
Minimum Admission Entry Qualifications | |
1. | Completed A’ Level Studies before 2014 | Two principal passes (‘E’ and above) with a total of 4.0 points in two subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1; S = 0.5) |
|
2. | Completed A’ Level Studies in 2014 and 2015 | Two principal passes (‘C’ and above) with a total of 4.0 points from two subjects defining the admission into the respective programme (where A = 5; B+ = 4; B = 3; C= 2; D = 1; E = 0.5) |
|
3. | Completed A’ Level Studies from 2016 onwards | Two principal passes (‘E’ and above) with a total of 4.0 points in two subjects defining the admission into the respective programme (where A = 5; B = 4; C= 3; D = 2; E = 1; S = 0.5) |
Other related Link:
Applications and Admission Procedure in TCU
Private Universities in Tanzania/Vyuo Vikuu Binafsi Tanzania 2025.
Government institutes in Tanzania/Vyuo Vya Serikali Tanzania 2025.
Higher Education Institutions in Tanzania